When to Sow, Plant, or Harvest...
So Beccy has created a handy-look-up table for sowing/planting/harvesting. I was tasked to take it from Excel and put it here, no mean feat, let me assure you.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Artichokes (Globe) | P | P | P | H | H | |||||||
Artichokes (Jerusalem) | H | P/H | P | P | P | H | H | H | ||||
Asparagus | P | P | P/H | H | ||||||||
Aubergines | S | S | P | P | H | H | H | H | ||||
Beetroot | S | S | S | S | S/H | S/H | S/H | H | H | |||
Broad beans | S | S | S/P | S/P | P/H | H | H | H | S | S | S | |
Broccoli | H | H | H | S/H | S/P | S/P | S/P/H | H | H | H | H | H |
Brussel Sprouts | H | H | S/H | S/P | S/P | P | P | H | H | H | ||
Carrots | S/H | S/H | S/H | S | S/H | S/H | S/H | H | H | H | H | H |
Cauliflowers | S/H | H | P/H | S/P | S/P/H | P/H | P/H | P/H | H | S/H | S/H | S/H |
Celeriac | H | H | S/H | S/P/H | P | P | P | H | H | H | H | |
Chicory | S | S/P | S/P/H | S/H | S/H | H | H | |||||
Chillis | S | S | S | P | P | H | H | H | H | |||
Courgettes | S | S/P | S/P | H | H | H | H | |||||
Cucumbers | S | S | S/P | P | P/H | H | H | H | H | |||
Endive (broad leaved) | S | S | S | |||||||||
Endive (frizzy) | S | S | S | S | S | S | ||||||
Fennel | S | S/P | S/P/H | S/P/H | H | H | ||||||
French beans | S | S | S/P/H | S/P/H | H | H | H | |||||
Garlic | P | P | H | H | H | P | P | P | ||||
Kale | H | H | H | S/H | S/H | S/P | P | P | H | H | H | H |
Leeks | S/H | S/H | S/H | S/P/H | P | P | H | H | H | H | H | H |
Lettuces | S | S | S/H | S/H | S/H | S/H | S/H | H | H | |||
Marrows | S | S/P | S/P | H | H | H | H | |||||
Melons | S | S | S/P | H | H | H | H | |||||
Okra | S | S | P | P | H | H | H | |||||
Onions | P | H | H | H | H | P/H | P | P | ||||
Parsnips | H | S/H | S/H | S | S | H | H | H | H | |||
Peas | S | S | S | S/H | S/H | H | H | H | ||||
Peppers | S | S | S | P | P | H | H | H | H | |||
Potatoes | P | P | P | H | H | H | H | H | H | |||
Pumpkins | S | S/P | S/P | H | H | H | H | |||||
Radishes | H | S | S | S/H | S/H | S/H | S/H | S/H | H | H | H | |
Rhubarb | P | P | P | P | H | H | H | P | P | P | ||
Runner beans | S | S | S/P/H | S/P/H | H | H | H | |||||
Shallots | P | H | H | H | H | P/H | P | P | ||||
Spinach | S | S/H | S/H | S/H | S/H | S/H | S/H | H | ||||
Spinach (perpetual) | S | S/P/H | S/P/H | S/H | H | H | H | H | ||||
Spring onions | S/P | S/P | S/P | S/P | S/P | S/P | ||||||
Swedes | S | S | H | H | H | H | ||||||
Sweetcorn | S | S/P | S/P | H | H | H | H | |||||
Sweetcorn (baby) | S | S | ||||||||||
Swiss Chard | H | H | H | S/H | S/P/H | S/P/H | S/H | S/H | H | H | H | H |
Tomatoes | S | S | S | P | P | H | H | H | H | |||
Turnips | S | S | S | S/H | S/H | S/H | S/H | H | H | H | H | |
RED | Sow | |||||||||||
YELLOW | Plant | |||||||||||
BLUE | Harvest | |||||||||||
ORANGE | S/P/ | |||||||||||
PURPLE | S/H | |||||||||||
GREEN | P/H | |||||||||||
BROWN | S/P/H |
0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home